This Honorary recognition of members is bestowed for longstanding and consistent contributions. In this inaugural year for the recognition of Fellows of the International Carotenoid Society (FICS) we have sought to honor many who are emeritus members in addition to those who are present members.
| First Name | Last Name | Year |
|---|---|---|
| Salim | Albabili | 2023 |
| Jaume | Amengaul | 2023 |
| Roberto | Bassi | 2017 |
| Kurt | Bernhard | 2017 |
| Paul | Bernstein | 2017 |
| Katalin | Böddi | 2023 |
| Volker | Boehm | 2017 |
| Richard | Bone | 2017 |
| M. Luisa | Bonet | 2023 |
| Phyllis | Bowen | 2017 |
| George | Britton | 2017 |
| Steven | Clinton | 2023 |
| Richard | Cogdell | 2017 |
| Neal | Craft | 2017 |
| Angel R | de Lera | 2023 |
| Jozsef | Deli | 2017 |
| John | Erdman | 2017 |
| A. Ligia | Focsan | 2023 |
| Nikki | Ford | 2023 |
| Harry | Frank | 2017 |
| Harold | Furr | 2017 |
| Kevin | Gellenbeck | 2023 |
| Robin | Ghosh | 2023 |
| Daniele | Giuffrida | 2023 |
| Giovanni | Giuliano | 2023 |
| Earl | Harrison | 2017 |
| Hideki | Hashimoto | 2017 |
| Elizabeth | Johnson | 2017 |
| Frederick | Khachik | 2017 |
| Yuri | Kim | 2023 |
| Philip | Kiser | 2023 |
| Lowell | Kispert | 2017 |
| Sangho | Koo | 2023 |
| Klaus | Kraemer | 2017 |
| John | Landrum | 2017 |
| Li | Li | 2023 |
| Binxing | Li | 2023 |
| Synnøve | Liaaen-Jensen | 2017 |
| Georg | Lietz | 2017 |
| M Carmen | Limón Mirón | 2023 |
| Takashi | Maoka | 2017 |
| Julie | Mares | 2017 |
| Lilian | Mariutti | 2023 |
| Takao | Matsuno | 2017 |
| Kevin | McGraw | 2017 |
| Antonio | Melendez-Martinez | 2017 |
| Adriana | Mercandante | 2017 |
| Alexander | Moise | 2023 |
| Peter | Molnar | 2017 |
| Nancy E. | Moran | 2023 |
| Enrique | Murillo | 2023 |
| Veronika | Nagy | 2023 |
| Martha | Neuringer | 2017 |
| Hoyoko | Nishino | 2017 |
| Krishna | Niyogi | 2023 |
| Tim | O'Hare | 2023 |
| Ute | Obermueller-Jevic | 2023 |
| Vassilia | Partali | 2023 |
| Hanspeter | Pfander | 2017 |
| Tomas | Polivka | 2017 |
| Loredana | Quadro | 2017 |
| T. Michael | Redmond | 2023 |
| Bruno | Robert | 2017 |
| Delia | Rodríguez-Amaya | 2017 |
| Manuel | Rodriguez-Concepcion | 2023 |
| Lewis | Rubin | 2017 |
| Maria | Sapuntzakis | 2017 |
| Wolfgang | Schalch | 2017 |
| Steven | Schwartz | 2017 |
| Ralf | Schweiggert | 2023 |
| Yoav | Sharoni | 2017 |
| Hans-Richard | Sliwka | 2023 |
| Carmen | Socaciu | 2023 |
| Witold | Subczynski | 2017 |
| Sherry | Tanumihardjo | 2017 |
| Matthew | Toomey | 2023 |
| George | Truscott | 2017 |
| Richard | Van Breemen | 2017 |
| Johannes | Von Lintig | 2017 |
| Xiang-Dong | Wang | 2017 |
| Ralf | Welsch | 2017 |
| Wendy | White | 2017 |
| Eleanor | Wurtzel | 2017 |
| Adrian | Wyss | 2017 |
| Eiji | Yamashita | 2017 |
